This Week's results
| Date | Comp | Home Team | Score | Away Team | Score | Report |
|---|---|---|---|---|---|---|
| 05/02/10 | PREM | Dubai Dragons I | 15 | Dubai Exiles I | 22 | |
| 05/02/10 | EM L | Dubai Hurricanes II | 18 | Dubai Frogs | 10 | |
| 05/02/10 | EM L | Dubai Exiles II | 12 | Arabian Potbellies | 17 | |
| 05/02/10 | EM L | Toa Dubai | 45 | Al Ain Amblers | 26 | View Report |
| 05/02/10 | EM L | Abu Dhabi Harlequins II | 22 | Dubai Dragons II | 32 | |
| 05/02/10 | PREM | Bahrain RFC | 37 | Doha RFC I | 15 | |
| 05/02/10 | PREM | Abu Dhabi Harlequins I | 10 | Dubai Hurricanes I | 38 | |
| 05/02/10 | PREM | Kuwait Nomads | Muscat RFC |











